ContourROAM Hands-free HD Camcorder Review
Comparison ContourROAM Hands-free HD Camcorder :
image | ![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
title | ContourROAM Hands-free HD Camcorder | ContourROAM Hands-free Waterproof Camcorder + 32GB Ultra High Speed (Class 4) Memory | Coleman CSXSWP-R Xtreme Sports Waterproof 1080p HD Digital Helmet Wearable Video Camcorder |
Height | 5 inch | 5 inch | 1.63 inch |
Length | 8 inch | 8 inch | 3.75 inch |
Width | 3 inch | 3 inch | 1.5 inch |
Weight | 0.95 pound | 1.25 pound | 0.2 pound |
Binding | Camera | Electronics | Electronics |
price | 125.00 | 209.99 | 129.95 |
Brand | Contour | Contour | Coleman |
Department | Accessories | ||
EAN | 0817309010001 | 0123478391378 | 0084438908480 |
IsEligibleForTradeIn | 1 | ||
NumberOfItems | 1 | ||
PackageQuantity | 1 | 1 | 1 |
PartNumber | 1600 | 1600-32gb-4 | CSXSWP-R |
ProductTypeName | CAMCORDER | CAMCORDER | CAMCORDER |
Publisher | Contour | Contour | Elite Brands Inc |
Size | One Size | ||
SKU | VHRROM | COTOURRO | |
Studio | Contour | Contour | Elite Brands Inc |
Title | ContourROAM Hands-free HD Camcorder | ContourROAM Hands-free Waterproof Camcorder + 32GB Ultra High Speed (Class 4) Memory | Coleman CSXSWP-R Xtreme Sports Waterproof 1080p HD Digital Helmet Wearable Video Camcorder |
Reviews | Read Reviews | Read Reviews | Read Reviews |
Link | More Info | More Info | More Info |
Get More Information ContourROAM Hands-free HD Camcorder
ContourROAM Hands-free HD Camcorder Feauture :
- Easy to use – Slide the Instant Record Swith forward and the ContourROAM powers on and starts to record immediately.
- Waterproof and tough – ContourROAM is waterproof to one meter and built to withstand any environment.
- Rotating lens with Laser Line – Once mounted, rotate the lens and level your shot using ContourROAM’s built in Laser Line.
- Beautiful HD Video – Get the Full shot in 1080p HD with a wide angle lens that’s enclosed in a smooth, flush-front housing.
Watch ContourROAM Hands-free HD Camcorder Review :